| Macronutrients | |
|---|---|
| Energy | 527,0 kcal / 2 205,0 kJ |
| Protein | 16,0 g |
| Carbohydrates | 33 g |
| Sugar content in carbohydrates | 22,0 g |
| Fat | 35,0 g |
| Saturated fat content in fats | 5,6 g |
| Others | |
|---|---|
| Fiber | 6,0 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energy | 527,0 kcal / 2 205,0 kJ |
| Protein | 16,0 g |
| Carbohydrates | 33 g |
| Sugar content in carbohydrates | 22,0 g |
| Fat | 35,0 g |
| Saturated fat content in fats | 5,6 g |
| Others | |
|---|---|
| Fiber | 6,0 g |
| Sodium | 0,0 g |