| Macronutrients | |
|---|---|
| Energy | 488.0 kcal / 2,041.8 kJ |
| Protein | 8.2 g |
| Carbohydrates | 52.6 g |
| Sugar content in carbohydrates | 3.5 g |
| Fat | 26.6 g |
| Saturated fat content in fats | 17.5 g |
| Others | |
|---|---|
| Fiber | 2.4 g |
| Sodium | 1.4 g |
| Macronutrients | |
|---|---|
| Energy | 488.0 kcal / 2,041.8 kJ |
| Protein | 8.2 g |
| Carbohydrates | 52.6 g |
| Sugar content in carbohydrates | 3.5 g |
| Fat | 26.6 g |
| Saturated fat content in fats | 17.5 g |
| Others | |
|---|---|
| Fiber | 2.4 g |
| Sodium | 1.4 g |