| Macronutrients | |
|---|---|
| Energia | 549,0 kcal / 2.297,0 kJ |
| Proteïna | 14,0 g |
| Carbohidrats | 42 g |
| Sugar content in carbohydrates | 40,0 g |
| Greix | 35,0 g |
| Saturated fat content in fats | 13,0 g |
| Others | |
|---|---|
| Fiber | 5,1 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 549,0 kcal / 2.297,0 kJ |
| Proteïna | 14,0 g |
| Carbohidrats | 42 g |
| Sugar content in carbohydrates | 40,0 g |
| Greix | 35,0 g |
| Saturated fat content in fats | 13,0 g |
| Others | |
|---|---|
| Fiber | 5,1 g |
| Sodium | 0,1 g |