| Macronutrients | |
|---|---|
| Energia | 512,0 kcal / 2.142,2 kJ |
| Proteïna | 6,0 g |
| Carbohidrats | 64 g |
| Sugar content in carbohydrates | 64,0 g |
| Greix | 26,0 g |
| Saturated fat content in fats | 16,0 g |
| Others | |
|---|---|
| Fiber | 2,0 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 512,0 kcal / 2.142,2 kJ |
| Proteïna | 6,0 g |
| Carbohidrats | 64 g |
| Sugar content in carbohydrates | 64,0 g |
| Greix | 26,0 g |
| Saturated fat content in fats | 16,0 g |
| Others | |
|---|---|
| Fiber | 2,0 g |
| Sodium | 0,1 g |