| Macronutrients | |
|---|---|
| Energia | 587,0 kcal / 2.456,0 kJ |
| Proteïna | 8,0 g |
| Carbohidrats | 41 g |
| Sugar content in carbohydrates | 38,0 g |
| Greix | 42,0 g |
| Saturated fat content in fats | 14,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 587,0 kcal / 2.456,0 kJ |
| Proteïna | 8,0 g |
| Carbohidrats | 41 g |
| Sugar content in carbohydrates | 38,0 g |
| Greix | 42,0 g |
| Saturated fat content in fats | 14,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |