| Macronutrients | |
|---|---|
| Energia | 492,0 kcal / 2.058,5 kJ |
| Proteïna | 11,5 g |
| Carbohidrats | 56,9 g |
| Sugar content in carbohydrates | 2,6 g |
| Greix | 26,8 g |
| Saturated fat content in fats | 9,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 492,0 kcal / 2.058,5 kJ |
| Proteïna | 11,5 g |
| Carbohidrats | 56,9 g |
| Sugar content in carbohydrates | 2,6 g |
| Greix | 26,8 g |
| Saturated fat content in fats | 9,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |